Catalog No. | Description | Size | Ship | Storage |
|
A. | Assay Kit | ||||
10250 | Human Ferritin EIA Test Kit in Human Serum | 96 tests | Gel ice | 4-8°C |
|
10330 | Human Growth Hormone EIA Test Kit in Human Serum | 96 tests | Gel ice | 4-8°C |
|
11050 | Troponin I EIA Test Kit | 96 tests | Gel ice | 4-8°C |
|
11110 | Estradiol (E2) EIA Test Kit in Human Serum | 96 tests | Gel ice | 4-8°C |
|
11130 | Progesterone EIA Test Kit in Human Serum | 96 tests | Gel ice | 4-8°C |
|
11150 | Testosterone EIA Test Kit in Human serum | 96 tests | Gel ice | 4-8°C |
|
11170 | Myoglobin EIA Test Kit in Human Serum | 96 tests | Gel ice | 4-8°C |
|
11190 | hsCRP EIA Test Kit in Human Serum | 96 tests | Gel ice | 4-8°C |
|
11210 | CK-MB EIA Kit | 96 tests | Gel ice | 4-8°C |
|
standards | standards | ||||
at -20°C | at -20°C | ||||
11290 | Myetoperoxide (MPO) EIA Kit
| 96 tests | Gel ice | 4-8°C |
|
21000 | DNA Damage Assay Kit | 96 tests | Gel ice | 4-8°C |
|
21010 | Hexanoyl-Lysine (HEL) EIA kit | 96 tests | Gel ice | 4-8°C |
|
21011 | Glutathione Reduced (GSH-400) Assay Kit | 100 tests | Gel ice | 4-8°C |
|
21012 | Lipid Peroxidation (MDA and HAE, LPO-586) Assay Kit | 100 tests | Gel ice | 4-8°C |
|
21015 | Lactoferrin (Lactof EIA) EIA Test Kit | 96 tests | Gel ice | 4-8°C |
|
21017 | Cellular Glutathione Peroxidase (cGPx-340) Assay Kit | 100 tests | Gel ice | 4-8°C |
|
21018 | Glutathione Reductase (GR-340) Assay Kit | 100 tests | Gel ice | 4-8°C |
|
21023 | Glutathione Reduced (GSH-420) Assay Kit | 100 tests | Gel ice | 4-8°C |
|
21024 | Hydrogen Peroxide (H2O2-360) Assay Kit | 100 tests | Gel ice | 4-8°C |
|
21026 | Regular 8-OHdG-EIA Kit | 96 tests | Gel ice | 4-8°C |
|
21030 | TRARS – 532 Assay Kit | 100 tests | Gel ice | 4-8°C |
|
21035 | TRARS -532 Assay Kit microplate | 96 tests | Gel ice | 4-8°C |
|
21040 | Red./Oxid. Glutathione (GSHGSSG-412) Assay Kit | 200 tests | Gel ice | 4-8°C |
|
21041 | Aconitase Activity (Aconitase-340) Assay Kit | 100 tests | Gel ice | 4-8°C |
|
21042 | Catalase-520 Assay Kit | 100 tests | Gel ice | 4-8°C |
|
21044 | Malondaldehyde (MDA-586) Assay Kit | 100 tests | Gel ice | 4-8°C |
|
21048 | Urinary 8-epi-Prostaglandin F2a Assay Kit | 96 tests | Gel ice | 4-8°C |
|
21053 | Antioxidant Potential (AOP-450) Assay Kit | 100 tests | Gel ice | 4-8°C |
|
22010 | Dityrosine (DT-450) EIA Test Kit | 96 tests | Gel ice | 4-8°C |
|
22065 | Ultra sensitive Assay for Nitric Oxide | 96 tests | Gel ice | 4°C,-20°C |
|
22070 | Nitric Oxide Non-Enzymatic Assay Kit | 96 tests | Gel ice | 4-8°C |
|
22075 | Colorimetric Nitric Oxide Assay Kit | 96 tests | Gel ice | 4°C,-20°C |
|
27617 | Cellular Glutathione Peroxidase Control | >5000 mU | Gel ice | -20°C |
|
27618 | Glutathione Reductase Control | >400 mU | Gel ice | -20°C |
|
23035 |
Anti malondialdehyde (MDA) monoclonal antibody |
30 ug |
Gel ice |
-20°C |
|
23040 |
Anti 4-hydroxy-2-hexenal (4-HHE) monoclonal antibody |
30 ug |
Gel ice |
-20°C |
|
23045 |
Anti Crotonaldehyde (CRA) monoclonal antibody |
30 ug |
Gel ice |
-20°C |
|
23050 |
Anti Methylglyoxal (MG) monoclonal antibody |
30 ug |
Gel ice |
-20°C |
|
23055 |
Anti 7-ketocholesterol (7-KC) monoclonal antibody |
20 ug |
Gel ice |
-20°C |
|
23060 |
Anti Dityrosine (DT) monoclona antibody |
20 ug |
Gel ice |
-20°C |
|
23065 |
Anti Dibromo-Tyrosine (DiBrY) monoclonal antibody |
20 ug |
Gel ice |
-20°C |
|
23070 |
Anti Nitrotryptophan (NW) monoclonal antibody |
20 ug |
Gel ice |
-20°C |
|
24312 |
Rabbit anti Rat bNOS Polyclonal Antibody |
0.1 mL |
Gel ice |
-20°C |
|
24316 |
Rabbit anti-Human Catalase Polyclonal Antibody |
1000 uL |
Gel ice |
-20°C |
|
24319 |
Rabbit Anti GST A1-1 Polyclonal Antibody |
0.1 mL |
Gel ice |
-20°C |
|
24320 |
Rabbit Anti GST M1-1 Polyclonal Antibody |
0.1 mL |
Gel ice |
-20°C |
|
24327 |
Anti 4-HNE monoclonal antibody |
20 ug |
Gel ice |
-20°C |
|
24328 |
Anti 8-OHdG monoclonal antibody |
20 ug |
Gel ice |
-20°C |
|
29210D |
Rabbit anti-HMGA2 Peptide 2 Polyclonal Ab, DEAE |
100 ug |
Gel ice |
4-8°C |
|
59170AP |
Rabbit anti-HMGA2 Peptide 1 Polyclonal Ab, Affinity |
100 ug |
Gel ice |
4-8°C |
|
59170D |
Rabbit anti-HMGA2 Peptide 1 Polyclonal Ab, DEAE |
100 ug |
Gel ice |
4-8°C |
|
59210AP |
Rabbit anti-HMGA2 Peptide 2 Polyclonal Ab, Affinity |
100 ug |
Gel ice |
4-8°C |
|
5002-100 |
TMB 1-Component HRP microwell – tube substrate insert |
100 mL |
Gel ice |
4-8°C |
|
5002-1000 |
TMB 1-Component HRP microwell – tube substrate insert |
1000 mL |
Gel ice |
4-8°C |
|
5005-50 |
TMB stop solution (Enhancing high sensitity) |
50 mL |
Gel ice |
4-8°C |
|
5005-500 |
TMB stop solution (Enhancing high sensitity) |
500 mL |
Gel ice |
4-8°C |
|
5006 |
HRP assay kit (substrate and stop solution) |
96 tests |
Gel ice |
4-8°C |
|
5006w |
HRP assay kit (substrate and stop solution) with microwells |
96 tests |
Gel ice |
4-8°C |
|